iXVR1626
16 Channel 2 SATA XVR
Compression method: H.264
Preview Resolution: 1080P/720P
2 SATA Hard Disk
interface (2.5″ 3.5″ SATA, Up to 12TB)
Weight: 2kg.
Model No | iXVR1626 |
System | |
Main Processor | HI3520DV200 |
Operating System | Embedded LINUX |
Video | |
Input | Analog: 16*1080N |
Analog + Network: | |
14*Analog(1080N)+2*network(Max 2MP), | |
12*Analog(1080N)+4*network(Max 2MP), 10*Analog(1080N)+6*network(Max 2MP), | |
8*Analog(1080N)+8*network(Max 2MP), 6*Analog(1080N)+10*network(Max 2MP), | |
4*Analog(1080N)+12*network(Max 2MP), 2*Analog(1080N)+14*network(Max 2MP) | |
Network: 16*network(Max 2MP)(Total incoming bandwidth ≤80M) | |
Input | 16CH BNC |
Signal Type | Analog/AHD/CVI/TVI 2.0/Network |
Output | 1HDMI, 1 VGA, 1CVBS |
Audio | |
Input | 2 Channel, RCA |
Two-way Audio | NO |
Output | 1 Channel, RCA |
Alarm | |
Sensor Input | NO |
Output | NO |
Motion Detection | 16 × 12 grids per channel;6 adjustable parameters for accurate detection (for local analog channel only) |
Trigger Events | Support (Recording, Email, Screen tips, Buzzer) |
Email Alarms | Send Image to The Designated E-mail |
PTZ | |
Interface | RS485 |
Protocol | Support more than 20 kind’s protocols. |
Baud Rate | 1200~115200 |
Address | 1~255 |
Display | |
HDMI | Resolution: 1920 × 1080P, 1280 × 1024, 1280 × 720,1024 × 768 /60Hz |
VGA | Resolution: 2560×1440,1920 × 1080P, 1280 × 1024, 1280 × 720,1024 × 768 /60Hz |
Display Split | 16 Channel/9 Channel/ 4 Channel /1 Channel |
Privacy Masking | 1 Rectangular Zones (Each Camera) |
OSD | Camera Title, Time Video Loss, Recording, Alarm, Motion Detection |
Recording | |
Video Compression | H.264 |
Audio Compression | G711A |
Resolution | Half 1080P(960×1080);720P(1280×720);960H(P:960×576/N:960×480) |
Video Quality | worst/worse/ordinary/well/best |
Record Rate | Half 1080P(960×1080 4*15fps),720P(1280×720 4*15fps), 960H(P:960×576 |
4*25fps/N:960×480 4*30fps) | |
Record Mode | Manual\Timer\Motion Detection\alarm |
Playback & Backup | |
Sync Playback | Max 16 Channel(pure analog channel mode) |
Remote Playback | 4 Channel/1Channel |
Search Mode | ALL, Chanel, Manual, Time, Date, Motion Detection |
Playback Functions | Play, Pause, Stop, Rewind, Fast Play, Slow Play, Digital Zoom |
Smart Phone Playback | 4 Channel |
Backup Mode | USB Device/Network |
Network | |
Interface | 1 RJ-45 10/100Mbps Adaptive Ethernet interfaces |
Network Functions | HTTP, TCP/IP, IPv4, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, DDNS,FTP, Alarm Server, IP Search, P2P |
DDNS | Dyndns, changeip, no-ip, Oray, A-PRESS, MYQSEE, SKDDNS, SMART-EYES |
Web Browser | IE8-11, Google Chrome (IE Tab), Firefox (IE Tab) |
CMS Software | Support Windows 7/ Windows 8 |
Extra Stream | D1/CIF(1~25fps) |
Smart Phone | iPhone, iPad, Android, Android Pad |
Storage | |
Interface Type | 2 SATA Interface |
Capacity | 2.5″/3.5″ SATA, Up to 6TB |
General | |
Language | Multi Language |
UTC Control | YES |
USB Interface | 2 USB 2.0 Interfaces |
Power Consumption | DC12V/2A |
Working Environment | -10~55 /10~90% |
Dimension(WxDxH) | 260mm×215mm×43mm |
Weight | 2.0Kg(without HDD) |