i-N0816U-C
IP Camera Input: 08CH
Compression Method: H.264
Recording Resolution: 8CH×1080P/8CHx960P/8CH×720P, etc (All Real Time)
Dimensions (L×W×H): 260*190*43(mm)
Weight:2Kg
Model | i-N0816U-C |
System | |
Main Processor | ARM Cortex A9 Processor(HI3520D) |
Operating System | Embedded LINUX |
Video | |
Input | 8CH (1920×1080, 1280×960, 1280×720, etc), Incoming Bandwidth: 60MB |
Output | 1 VGA, 1 HDMI |
Alarm | |
Sensor Input | NO |
Output | NO |
Motion Detection | 08 Channel |
Trigger Events | Support |
Display | |
HDMI1 | 1920 × 1080/60Hz, 1024 × 768/60Hz |
VGA | Resolution: 1280×720, 1920×1080 |
Display Split | 25CHxD1/16CHxD1/9CHxD1/4CHxD1/1CHx1080P/1CHx3MP/1CHx4MP |
Digital Zoom | NO |
OSD | Camera Title, Time, Video Loss, Recording , Motion Detection |
Recording | |
Video Compression | H.264 |
Resolution | 8CH×1080P/8CHx960P/8CH×720P, etc |
Record Rate | PAL :1080P@200fps, 960P@200fps, 720P@200fps, D1@200fps NTSC:1080P@240fps, 960P@240fps, 720P@240fps, D1@240fps |
Record Mode | Manual\Timer\Motion Detection |
Playback & Backup | |
Local Sync Playback | 1x1080P |
Remote Sync Playback | YES |
Search Mode | ALL, Chanel, Manual, Time, Date, Motion Detection |
Playback Functions | Play, Pause, Stop, Rewind, Fast Play, Slow Play, Digital Zoom |
Backup Mode | USB Device/Network |
Network | |
Interface | 1 RJ-45 10/100Mbps Adaptive Ethernet interfaces |
Network Functions | HTTP, TCP/IP, IPv4, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, DDNS, FTP, Alarm Server, IP Search, P2P |
Onvif Version | Support Onvif 2.4 |
Web Browser | IE6-11, Google Chrome (IE Tab), Firefox (IE Tab) |
CMS Software | Support Windows XP / Windows Vista / Windows 7/ Windows 8 |
Cloud Support(P2P) | Yes |
Smart Phone | iPhone, iPad, Android, Android Pad |
Storage | |
Interface Type | 1 SATA Interface |
Capacity | Up to 6TB capacity |
General | |
Language | Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, Farisa, German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian |
USB Interface | 2 USB 2.0 Interfaces |
Power Supply | DC12V/2A |
Working Environment | -10~55℃/10~90% |
Dimension(WxDxH) | 260mm×190mm×43mm |
Weight | 2.0Kg(without HDD) |